Property Attributes
- MLS#2173019
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodHIGHLAND ESTATES
- Zip84098
- StyleRambler/Ranch
- Year Built1975
- Taxes$ 5895
- Price$ 2,450,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5224
- Lot Size2.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Perfectly located in a quiet area of Park City, with horse riding trails nearby. This home is set up to have the basement completed for an ADU & workshop and features an amazing front porch, over 2 acres, pull through garage & a new septic system.
| Elementary School | Middle School | High School |
|---|---|---|
| Trailside Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $2,500,000 |
| 8/19/2026 | 2$2,450,000 |
General Features
| Living Area | 5224.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Wood |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 37.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Composition |
| Year Built | 1975 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Horse Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HIGHLAND ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Senior Community Y/N | No |
| High School District | Park City |
| Zoning Description | RES |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97138.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | Trailside |
| Property Attached Y/N | No |
| Tax Annual Amount | 5895.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Basement Apartment,Range/Oven: Built-In |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2695.0 |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 80 |
Exterior Features
| Exterior Amenities | Walkout |
|---|---|
| Vegetation | Mature Trees |
| Parking Features | Attached |
| Water Source | Culinary,Irrigation |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s) |
| Lot Size Area | 2.23 |
| Spa | No |
| Building Area Total | 5224.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 2.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC