Property Attributes
- MLS#2168140
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodPARK CITY
- Zip84060
- StyleTri/Multi-Level
- Year Built1999
- Taxes$ 12485
- Price$ 4,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.04 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
One of the most coveted and rare locations in Old Town Park City. Situated directly across the street from the Quit 'N Time ski run and just a short walk to Historic Main Street, 592 Woodside offers a lifestyle few properties can match. Enjoy immediate access to world-class skiing, then stroll to Park City's renowned restaurants, shopping, galleries, and nightlife without ever needing a car. This beautifully maintained 4-bedroom, 4-bathroom home combines exceptional convenience with year-round mountain living. Whether you're skiing in the winter, hiking and biking in the summer, or enjoying everything Old Town has to offer, the location places you at the center of it all. With strong rental appeal and unmatched walkability, this is a rare opportunity to own one of Old Town's most desirable addresses.
| Elementary School | Middle School | High School |
|---|---|---|
| McPolin Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $4,800,000 |
General Features
| Living Area | 2374.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Private |
| Heating | Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Private,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family,Short Term Rental Allowed |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Metal Siding,Other |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Part,Road: Paved,Terrain: Mountain,Terrain: Steep Slope,View: Mountain,Drip Irrigation: Auto-Full,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARK CITY |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Senior Community Y/N | No |
| High School District | Park City |
| Open Parking Spaces | 1.0 |
| MLS Area | Park City; Deer Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | McPolin |
| Property Attached Y/N | No |
| Tax Annual Amount | 12485.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=KLZb96aMKt2 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Oven: Gas,Range: Gas,Range/Oven: Built-In,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 792.0 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Double Pane Windows,Lighting,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Parking: Uncovered,Attached |
| Lot Features | Fenced: Part,Road: Paved,Terrain: Mountain,Terrain: Steep Slope,View: Mountain,Drip Irrigation: Auto-Full,Private |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 2374.0 |
| Lot Dimensions | 25.0x75.0x25.0 |
| Lot Size Acres | 0.04 |
| Frontage Length | 25.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC