Property Attributes
- MLS#2182486
- TypeSingle Family
- Listing Status Active
- CountyUINTAH
- CityVernal
- AreaVernal
- NeighborhoodAKHURST SUBD
- Zip84078
- StyleRambler/Ranch
- Year Built1974
- Taxes$ 1809
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2942
- Lot Size0.47 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Very spacious home located in Maeser. The tri-level layout with a basement provides a variety of living spaces. The five bedrooms and three bathrooms offer ample room for the buyers or guests. The kitchen has been updated and there is a formal dining room perfect for dinner parties. The large open living room and two additional living rooms provide plenty of space for entertaining or relaxation. Home has a spacious two car garage and sits on almost half -acre lot with mature fruit trees and plenty of room for a garden. the back yard features a large deck and fully fenced yard with sprinklers are great outdoor amenities. The inclusion of outbuildings, wood-burning stove, appliances, washer and dryer, and swing set are added bonuses. Buyer to verify SQFT.
| Elementary School | Middle School | High School |
|---|---|---|
| Maeser Elementary School | Uintah Middle School | Uintah High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $460,000 |
General Features
| Living Area | 2942.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Brick,SIPS Panel |
| Year Built | 1974 |
| Stories Count | 4 |
| Topography | Cul-de-Sac,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Uintah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | AKHURST SUBD |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Uintah |
| City | Vernal |
| Senior Community Y/N | No |
| High School District | Uintah |
| MLS Area | Vernal; Naples; Jensen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Maeser |
| Property Attached Y/N | No |
| Tax Annual Amount | 1809.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Uintah |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182486/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uintah |
| Elementary School District | Uintah |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182486/type/1 |
| PostalCity | Vernal |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Den/Office,Floor Drains,Range/Oven: Built-In |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2199.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Horse Property,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | 2 Car Deep (Tandem) |
| Lot Features | Cul-De-Sac,Fenced: Part,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dishwasher: Portable,Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 2942.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.47 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:41 PM UTC