Property Attributes
- MLS#2181959
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodARRIVAL
- Zip84005
- StyleStories: 2
- Year Built2019
- Taxes$ 4779
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4625
- Lot Size1.05 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Looking for that perfect home with a wide open floor plan and room to grow. Look no further. This is it. Some of the incredible features include hand scraped engineered wood flooring, custom staggered cabinetry, stainless steel appliances, double ovens, gas range, granite countertops, stainless steel appliances, fireplace, 3 tone paint, top down bottom up Honeycomb blinds and a 3 car garage. The kitchen also has an oversized pantry that you will love. Upstairs you will find a large laundry room with a granite countertop folding table and ceramic tile flooring. The primary bedroom is extra large and includes an incredible primary bedroom closet with plenty of closet shelving. The primary bathroom is very spacious with a beautiful tiled shower and ceramic tile flooring. Downstairs there is a finished room with 220 power and plumbing for a possible kitchen. The acre lot is waiting for your ideas and imagination. So much opportunity to make it your own. Your dream home awaits!!!
| Elementary School | High School |
|---|---|
| Black Ridge Elementary School | Cedar Valley High school |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,100,000 |
General Features
| Living Area | 4625.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 25.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Cement Siding |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ARRIVAL |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley High school |
| City | Eagle Mountain |
| Association Name | Treo Community Managemen |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Black Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4779.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Oven: Double,Range: Gas,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops,Video Door Bell(s),Smart |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2974.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 15 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Fruit Trees,Mature Trees |
| Parking Features | Attached,Built-In,Extra Height,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 1.05 |
| Spa | No |
| Building Area Total | 4625.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.05 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:41 PM UTC