Property Attributes
- MLS#2181835
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodSILVERLAKE
- Zip84005
- StyleStories: 2
- Year Built2021
- Taxes$ 2971
- Price$ 640,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3496
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This home features a two-bedroom, one-bathroom basement apartment with a kitchen and separate walk-out entrance. It is currently rented for $1,400 per month, including utilities. The tenants are on a month-to-month lease and may continue renting if the buyer wishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhaven Elementary School | Vista Heights Middle School | Westlake High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $640,000 |
General Features
| Living Area | 3496.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 40.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2021 |
| Stories Count | 3 |
| Topography | Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fire Pit,Fitness Center,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SILVERLAKE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Westlake |
| City | Eagle Mountain |
| Association Name | Silver Lake Master |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 4.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brookhaven |
| Property Attached Y/N | No |
| Tax Annual Amount | 2971.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vista Heights Middle School |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Bath: Primary,Disposal,Range/Oven: Built-In |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2412.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Built-In,Opener |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full |
| Water Source | Culinary,Irrigation |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Microwave,Refrigerator,Water Softener: Own |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 3496.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC