Property Attributes
- MLS#2169284
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodPORTERS CROSSING
- Zip84005
- StyleStories: 2
- Year Built2022
- Taxes$ 2659
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3341
- Lot Size0.09 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Offering up to $5,000 toward closing costs or rate buydown! Move-in-ready Eagle Mountain home built in 2022 with 4 beds, 2.5 baths, bright open living, modern finishes, and a 2-car garage. Conveniently located near parks, trails, shopping, and amenities.
| Elementary School | High School |
|---|---|
| Pony Express Elementary School | Cedar Valley High school |
| Price History | |
|---|---|
| 7/2/2026 | Listed $608,000 |
| 8/20/2026 | 2$599,999 |
General Features
| Living Area | 3341.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2022 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PORTERS CROSSING |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley High school |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 2.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pony Express |
| Property Attached Y/N | No |
| Tax Annual Amount | 2659.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=4Df3H66gg2t&brand=0&mls=1& |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://my.matterport.com/show/?m=4Df3H66gg2t& |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2314.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Porch: Open |
|---|---|
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Secluded,Sidewalks,Sprinkler: Auto-Full,Drip Irrigation: Auto-Full |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Gazebo,Microwave,Range |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 3341.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.09 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC