Property Attributes
- MLS#2155275
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodTHE ESTATES AT SUNSET FLATS
- Zip84005
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 614,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3639
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Homesite Lot 609: NO HOA! Spacious and versatile, the Raybun in Sunset Flats offers room to live, grow, and entertain on a 0.25-acre homesite. This 5-bedroom, 3-bath home features 2,538 sq. ft. of finished space with a full unfinished basement, bringing the total to 3,639 sq. ft. The main level is designed for flexibility, featuring a guest bedroom and full bath, plus an open-concept great room ideal for everyday living. The gourmet kitchen stands out with Greyhound cabinetry, quartz countertops, a center island, and built-in appliances, all flowing seamlessly into the dining and living areas. A covered deck extends your living space outdoors, perfect for relaxing or entertaining. Upstairs, a versatile loft and convenient laundry room enhance functionality, while the spacious primary suite offers dual vanities, a separate tub and shower, and a walk-in closet. Additional bedrooms provide plenty of room for family, guests, or a home office. A rare 4-bay garage offers exceptional space for vehicles, storage, or hobbies. North-facing lot. Estimated completion June 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Trails Elementary School | Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 5/4/2026 | Listed $669,990 |
| 7/14/2026 | 1$664,490 |
| 8/13/2026 | 1$663,490 |
| 8/19/2026 | 4$639,990 |
| 8/25/2026 | 3$624,990 |
| 9/2/2026 | 1$619,990 |
| 9/4/2026 | 1$614,990 |
General Features
| Living Area | 3639.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stucco |
| Year Built | 2026 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE ESTATES AT SUNSET FLATS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Cedar Valley |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 6.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Down Payment Assist.,FHA,VA Loan |
| Green Building Verification Type | Home Energy Score |
| Elementary School | Mountain Trails |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Oven: Wall,Range: Gas,Range/Oven: Built-In |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2538.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | 2 Car Deep (Tandem),Attached,Extra Height,Extra Width,Opener |
| Lot Features | Sidewalks,Sprinkler: Auto-Part,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 10.0 |
| Inclusions | Microwave,Smart Thermostat(s) |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3639.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC