Property Attributes
- MLS#2152860
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodHIDDEN HOLLOW
- Zip84005
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 649,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3595
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Tucked away in Hidden Hollow with NO HOA, this home offers peaceful living with easy access to scenic hiking and biking trails. Quartz countertops throughout provide a modern look, while the primary suite features a tray ceiling, a double vanity, and a separate tub and shower. A mudroom, butler's pantry, and functional layout make everyday living effortless. Quiet, stylish, and surrounded by nature, this one is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Hollow Elementary School | Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 4/23/2026 | Listed $649,990 |
General Features
| Living Area | 3595.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air,Seer 16 or higher |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Metal |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Stucco |
| Year Built | 2026 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Unit Number | C18 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIDDEN HOLLOW |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hidden Hollow |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Den/Office,French Doors |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2280.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors |
|---|---|
| Parking Features | Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3595.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC