Property Attributes
- MLS#2110723
- TypeSingle Family
- Listing Status Active
- CountyUINTAH
- CityVernal
- AreaVernal
- NeighborhoodMEADOW VILLAGE SUBDIVISION
- Zip84078
- StyleModular
- Year Built2006
- Taxes$ 395
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming 2 Bed with views, large kitchen and Storage- 2 Bed 1 Bath, convenient location to all major shopping. So much potential with a fully unfinished basement and yard waiting for personal touches. Room for a shop in back or a big yard. New LVP throughout living, kitchen and hallways. New tub and tile in bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $199,000 |
General Features
| Living Area | 1512.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Modular |
| Year Built | 2006 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ground Level,Single Level Living |
| County | Uintah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEADOW VILLAGE SUBDIVISION |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | None/Other |
| City | Vernal |
| Senior Community Y/N | No |
| MLS Area | Vernal; Naples; Jensen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 395.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2110723/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2110723/type/1 |
| PostalCity | Vernal |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Disposal |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 756.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch: Open |
|---|---|
| Vegetation | Mature Trees |
| Lot Features | Cul-De-Sac,View: Mountain,View: Valley |
| Water Source | Culinary |
| Inclusions | Range,Refrigerator |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1512.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than White Oak & Company, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:53 PM UTC